| Author : | Adam Lean, Accountant, Entrepreneur, Author |
| Course Length : | Pages: 3 ||| Review Questions: 3 ||| Final Exam Questions: 5 |
| CPE Credits : | 1.0 |
| IRS Credits : | 0 |
| Price : | $14.95 |
| Passing Score : | 70% |
| Course Type: | Video - NASBA QAS - Text - NASBA Registry |
| Technical Designation: | NonTechnical |
| Primary Subject-Field Of Study: | Business Management & Organization - Business Management & Organization for Course Id 2191 |
| Overview : |
|
| Description : |
This Masterclass is a one-hour training to show accountants how they can grow their practice this year through CFO and business advisory services. In this Masterclass, attendees will learn:
How to provide a CFO/business advisory service in the most efficient way possible. |
| Usage Rank : | 31500 |
| Release : | 2023 |
| Version : | 1.0 |
| Prerequisites : | None. |
| Experience Level : | Overview |
| Additional Contents : | Complete, no additional material needed. |
| Additional Links : |
External: What Does a Chief Financial Officer (CFO) Do?
Internal: Behavioral Finance: Introduction & Insights (Video)
Internal: CFO CPE Courses For CPAs (Overview page of CFO‑related courses)
External: What Is a Chief Financial Officer (CFO)? Role and Responsibilities
|
| Advance Preparation : | None. |
| Delivery Method : | QAS Self Study |
| Intended Participants : | Anyone needing Continuing Professional Education (CPE). |
| Revision Date : | 20-Jan-2024 |
| NASBA Course Declaration : | Participants must complete the final examination within one year of purchase and with a minimum passing grade of 70% or better to receive CPE credit unless otherwise noted on the Course History page (i.e. California Ethics must score 90% or better). After logging in click on the Course History links on your My Courses page for the Begin date and Expire date for the Final Exam. |
| Approved Audience : | Video - NASBA QAS - Text - NASBA Registry - 2191 |
| Keywords : | Business Management & Organization, How, Start, CFO, Service, Gets, Real, Results, v13, Video, cpe, cpa, online course |
| Learning Objectives : |
Course Learning Objectives Upon completion of this course, participants will be able to do the following:
|
| Course Contents : | Chapter 1 - How to Start a CFO Service That Gets Real Results Chapter 1 Review Questions |