Author : | Jeffrey Paul Borschowa, Author, Educator |
Course Length : | Pages: 1 ||| Review Questions: 0 ||| Final Exam Questions: 1 |
CPE Credits : | 1.0 |
IRS Credits : | 0 |
Price : | $0.00 |
Passing Score : | 70% |
Course Type: | NASBA QAS - NASBA Registry |
Technical Designation: | Technical |
Primary Subject-Field Of Study: | Specialized Knowledge - Specialized Knowledge for Course Id 2471 |
Description : | Dive into the future of accounting with our upcoming webinar, "Navigating the Future of Accounting with AI: Mastering Efficient Research." This immersive session is designed to empower accountants and financial professionals by showcasing how advanced AI tools can revolutionize research processes, streamline workflows, and enhance strategic decision-making. Join us to uncover the most effective AI language models and tools tailored for accounting research, learn to swiftly navigate through complex tax codes, regulations, and financial standards, and discover how to leverage AI-generated insights for informed, strategic advice. Whether you're looking to reduce time spent on manual research or aiming to provide more value to your clients through up-to-date and comprehensive research findings, this webinar will equip you with the knowledge and skills to transform your accounting practices. Don't miss this opportunity to stay ahead in the rapidly evolving field of accounting. |
Usage Rank : | 0 |
Release : | 2025 |
Version : | 1.0 |
Prerequisites : | None. |
Experience Level : | Overview |
Additional Contents : | Complete, no additional material needed. |
Advance Preparation : | None. |
Delivery Method : | Group Internet-Based |
Intended Participants : | Anyone needing Continuing Professional Education (CPE). |
Revision Date : | 28-Jan-2025 |
NASBA Course Declaration : | Participants must complete the final examination within one year of purchase and with a minimum passing grade of 70% or better to receive CPE credit unless otherwise noted on the Course History page (i.e. California Ethics must score 90% or better). After logging in click on the Course History links on your My Courses page for the Begin date and Expire date for the Final Exam. |
Approved Audience : | NASBA QAS - NASBA Registry - 2471 |
Keywords : | Specialized Knowledge, Deep, Dive 1, Navigating, Future, Accounting, AI, Mastering, Efficient, Research, Webinar, cpe, cpa, online course |
Learning Objectives : |
Course Learning Objectives
2. Streamline Research Processes with AI: Attendees will acquire the skills to streamline their research process, using AI to quickly sift through tax codes, regulations, and financial standards, thereby reducing time spent on manual research. 3. Apply AI Insights for Strategic Decision-Making: Participants will be able to integrate AI-generated insights into their decision-making process, enhancing their ability to provide strategic advice based on up-to-date and comprehensive research findings. |
Course Contents : | 1. Identify and Access AI Tools for Accounting Research: Participants will learn to identify the most effective AI language models and tools tailored for accounting research, including how to access and utilize these tools for maximum efficiency. 2. Streamline Research Processes with AI: Attendees will acquire the skills to streamline their research process, using AI to quickly sift through tax codes, regulations, and financial standards, thereby reducing time spent on manual research. 3. Apply AI Insights for Strategic Decision-Making: Participants will be able to integrate AI-generated insights into their decision-making process, enhancing their ability to provide strategic advice based on up-to-date and comprehensive research findings. |