Author : | David Ringstrom, CPA |
Status : | Production |
CPE Credits : | 2.0 |
IRS Credits : | 0 |
Price : | $29.95 |
Passing Score : | 70% |
Course Type: | Video - NASBA QAS - NASBA Registry |
Primary Subject-Field Of Study: | Computer Software & Applications - Computer Software & Applications for Course Id 1393 |
Description : |
In this presentation Excel expert David Ringstrom, CPA, will introduce you to Excel’s powerful What-If Analysis tools. You’ll see how and when to make use of Excel’s Scenario Manager, as well as how to use the Data Table feature to compare calculation results based on one, two, or three inputs. The presentation will contrast Excel’s Goal Seek feature with the Solver feature, and offer a sense of how to use the new Forecast Sheets feature in Excel 2016. |
Usage Rank : | 0 |
Release : | 2018 |
Version : | 1.0 |
Prerequisites : | Experience Using Excel to Store Lists of Data Is Recommended. |
Experience Level : | Overview |
Additional Contents : | Complete, no additional material needed. |
Additional Links : |
What-If Analysis
|
Advance Preparation : | None. |
Delivery Method : | QAS Self Study |
Intended Participants : | Anyone needing Continuing Professional Education (CPE). |
Revision Date : | 30-May-2021 |
NASBA Course Declaration : | Participants must complete the final examination within one year of purchase and with a minimum passing grade of 70% or better to receive CPE credit unless otherwise noted on the Course History page (i.e. California Ethics must score 90% or better). After logging in click on the Course History links on your My Courses page for the Begin date and Expire date for the Final Exam. |
Approved Audience : | Video - NASBA QAS - NASBA Registry - 1393 |
Keywords : | Computer Software & Applications, Agile, Excel, What-If, Analysis, Video, cpe, cpa, online course |
Learning Objectives : |
Agile Excel: What-If Analysis Excel Training Course Learning Objectives |
Course Contents : | Chapter 1 - Agile Excel: What-If Analysis Chapter 1 Review Questions Glossary - Key Terms |