Author : | Rita BasuMallick, CPA, MBA |
Course Length : | Pages: 3 ||| Review Questions: 6 ||| Final Exam Questions: 10 |
CPE Credits : | 2.0 |
IRS Credits : | 0 |
Price : | $29.95 |
Passing Score : | 70% |
Course Type: | Video - NASBA QAS - NASBA Registry |
Technical Designation: | Technical |
Primary Subject-Field Of Study: | Accounting - Accounting for Course Id 2643 |
Overview : |
|
Description : |
This course offers an overview of Swap Accounting. Starting with basic definition of swap, the course discusses different types of Swap instruments Hedge funds typically trade in and benefits of having exposure in swaps. The course further discusses accounting entries for Swaps, how to calculate Gain/Loss on swaps and how to show Swap Income and Open Swap Positions on a Fund’s Financials. |
Usage Rank : | 20030 |
Release : | 2025 |
Version : | 1.0 |
Prerequisites : | |
Experience Level : | Overview |
Additional Contents : | Complete, no additional material needed. |
Additional Links : |
Internal: Financial Markets: A Comprehensive Overview (Course Id 2445)
Internal: Derivatives and Hedging for Accountants (Course Id 2441)
External: Understanding Swaps: Definition, Uses, and Calculating Gains
External: Swap (finance)
|
Advance Preparation : | None. |
Delivery Method : | QAS Self Study |
Intended Participants : | Anyone needing Continuing Professional Education (CPE). |
Revision Date : | 29-Aug-2025 |
NASBA Course Declaration : | Participants must complete the final examination within one year of purchase and with a minimum passing grade of 70% or better to receive CPE credit unless otherwise noted on the Course History page (i.e. California Ethics must score 90% or better). After logging in click on the Course History links on your My Courses page for the Begin date and Expire date for the Final Exam. |
Approved Audience : | Video - NASBA QAS - NASBA Registry - 2643 |
Keywords : | Accounting, Fundamentals, Swap, Video, cpe, cpa, online course |
Learning Objectives : |
Course Learning Objectives Upon completion of this course, participants will be able to do the following:
|
Course Contents : | Chapter 1 - Fundamentals of Accounting for Swap Chapter 1 Review Questions Glossary/Index |