Author : | Jeffrey Paul Borschowa, Author, Educator |
Course Length : | Pages: 3 ||| Review Questions: 3 ||| Final Exam Questions: 5 |
CPE Credits : | 1.0 |
IRS Credits : | 0 |
Price : | $14.95 |
Passing Score : | 70% |
Course Type: | Video - NASBA QAS - Text - NASBA Registry |
Technical Designation: | Technical |
Primary Subject-Field Of Study: | Management Services - Management Services for Course Id 1828 |
Description : | Hi, everyone! welcome to Stop Networking and Start Building Key Strategic Partnerships. Today we're going to talk about how you can quickly grow your business without getting better at marketing or sales. |
Usage Rank : | 13333 |
Release : | 2021 |
Version : | 1.0 |
Prerequisites : | None. |
Experience Level : | Overview |
Additional Contents : | Complete, no additional material needed. |
Additional Links : |
Business Development: The Basics
|
Advance Preparation : | None. |
Delivery Method : | QAS Self Study |
Intended Participants : | Anyone needing Continuing Professional Education (CPE). |
Revision Date : | 01-Mar-2024 |
NASBA Course Declaration : | Participants must complete the final examination within one year of purchase and with a minimum passing grade of 70% or better to receive CPE credit unless otherwise noted on the Course History page (i.e. California Ethics must score 90% or better). After logging in click on the Course History links on your My Courses page for the Begin date and Expire date for the Final Exam. |
Approved Audience : | Video - NASBA QAS - Text - NASBA Registry - 1828 |
Keywords : | Management Services, Stop, Networking, Start, Building, Key, Strategic, Partnerships, Video, cpe, cpa, online course |
Learning Objectives : |
Course Learning Objectives You will learn how to:
- Attract Ideal Clients - Understand why traditional “networking” doesn't work. - Deliberately create a network of mutual referral relationships. |
Course Contents : | Chapter 1 - Stop Networking Start Building Key Strategic Partnerships Chapter 1 Review Questions |