Author : | Frank Agin, JD, MBA, Author, Speaker |
Course Length : | Pages: 1 ||| Review Questions: 0 ||| Final Exam Questions: 1 |
CPE Credits : | 1.0 |
IRS Credits : | 0 |
Price : | $14.95 |
Passing Score : | 70% |
Course Type: | NASBA QAS - NASBA Registry |
Technical Designation: | NonTechnical |
Primary Subject-Field Of Study: | Business Management & Organization - Business Management & Organization for Course Id 2668 |
Overview : | |
Description : |
Networking gets a bad rap. It does. It’s not that there is anything bad or inappropriate about networking. It’s simply that people do not understand what networking is about. This program offers a general overview of this vital business relationship skill and serves to transform people’s view of it as well as how they can benefit from it. |
Usage Rank : | 0 |
Release : | 2025 |
Version : | 1.0 |
Prerequisites : | None. |
Experience Level : | Overview |
Additional Contents : | Complete, no additional material needed. |
Advance Preparation : | None. |
Delivery Method : | Group Internet-Based |
Intended Participants : | Anyone needing Continuing Professional Education (CPE). |
Revision Date : | 24-Sep-2025 |
NASBA Course Declaration : | Participants must complete the final examination within one year of purchase and with a minimum passing grade of 70% or better to receive CPE credit unless otherwise noted on the Course History page (i.e. California Ethics must score 90% or better). After logging in click on the Course History links on your My Courses page for the Begin date and Expire date for the Final Exam. |
Approved Audience : | NASBA QAS - NASBA Registry - 2668 |
Keywords : | Business Management & Organization, Growing, Networking, Really, Webinar, cpe, cpa, online course |
Learning Objectives : |
Course Learning Objectives In this course, participants will learn how to:
|
Course Contents : | In this course, participants will learn how to: · Identify and implement opportunities to network yourself. · Create a network you can benefit from. · Assess and enhance the value of your network. |