Author : | Andrew Clark, EA |
Course Length : | Pages: 5 ||| Review Questions: 3 ||| Final Exam Questions: 5 |
CPE Credits : | 1.0 |
IRS Credits : | 0 |
Price : | $14.95 |
Passing Score : | 70% |
Course Type: | Video - NASBA QAS - Text - NASBA Registry |
Technical Designation: | NonTechnical |
Primary Subject-Field Of Study: | Computer Software & Applications - Computer Software & Applications for Course Id 1519 |
Description : | All CPAs and Tax Practitioners deal with very sensitive client data. Cybercriminals are highly sophisticated, well-funded, and technologically adept at hacking computers and sealing information. CPAs and tax practitioners are some of their most highly desired targets. Cybercriminals desire the client data of all CPAs and tax practitioners. If these cybercriminals can successfully obtain the client information of CPAs and tax practitioners, they can file fraudulent tax returns for refunds, or commit identify theft. As a result, all CPAs and tax practitioners must protect their client’s information by protecting their computers, networks, and taking some simple safety approaches. This course will define information security, describe the numerous types of threats that exist today and define how to protect your computer systems and networks to keep client data safe. |
Usage Rank : | 11000 |
Release : | 2021 |
Version : | 1.0 |
Prerequisites : | None. |
Experience Level : | Overview |
Additional Contents : | Complete, no additional material needed. |
Additional Links : |
Cybersecurity: Meaning, Types of Cyber Attacks, Common Targets
|
Advance Preparation : | None. |
Delivery Method : | QAS Self Study |
Intended Participants : | Anyone needing Continuing Professional Education (CPE). |
Revision Date : | 01-Mar-2024 |
NASBA Course Declaration : | Participants must complete the final examination within one year of purchase and with a minimum passing grade of 70% or better to receive CPE credit unless otherwise noted on the Course History page (i.e. California Ethics must score 90% or better). After logging in click on the Course History links on your My Courses page for the Begin date and Expire date for the Final Exam. |
Approved Audience : | Video - NASBA QAS - Text - NASBA Registry - 1519 |
Keywords : | Computer Software & Applications, Information, Security, Basic, Safeguards, Practitioners, Video, cpe, cpa, online course |
Learning Objectives : |
Course Learning Objectives At the end of this course, students will be able to:
|
Course Contents : | Chapter 1 - Information Security - Basic Safeguards for Practitioners Chapter 1 Review Questions Information Security Glossary |