| Author : | Jamie Pratt, Emeritus Professor of Accounting, Speaker, Author |
| Course Length : | Pages: 8 ||| Review Questions: 12 ||| Final Exam Questions: 20 |
| CPE Credits : | 4.0 |
| IRS Credits : | 0 |
| Price : | $59.95 |
| Passing Score : | 70% |
| Course Type: | Video - NASBA QAS - Text - NASBA Registry |
| Technical Designation: | Technical |
| Primary Subject-Field Of Study: | Accounting - Accounting for Course Id 1898 |
| Overview : |
|
| Description : |
This course is #5 in the 8-course series on Financial Reporting and Analysis offered by PRATTedu. It is comprised of 6 videos, begins by discussing the concept of classification and its important role on the financial statements, and then moves into coverage of the company’s two primary forms of financing: debt and equity. The financial statements and the footnotes of the companies featured in this course include General Motors, Volkswagen (an IFRS user), Amazon, Home Depot and Panera. |
| Usage Rank : | 16364 |
| Release : | 2021 |
| Version : | 1.0 |
| Prerequisites : | None. |
| Experience Level : | Overview |
| Additional Contents : | Complete, no additional material needed. |
| Additional Links : |
External: Equity
Internal: Course 5 - Classification, Debt and Equity (Video)
Internal: Accounting CPE Courses – Classification Topics
External: FASB ASC 470: Debt – U.S. GAAP Codification Overview
|
| Advance Preparation : | None. |
| Delivery Method : | QAS Self Study |
| Intended Participants : | Anyone needing Continuing Professional Education (CPE). |
| Revision Date : | 01-Mar-2024 |
| NASBA Course Declaration : | Participants must complete the final examination within one year of purchase and with a minimum passing grade of 70% or better to receive CPE credit unless otherwise noted on the Course History page (i.e. California Ethics must score 90% or better). After logging in click on the Course History links on your My Courses page for the Begin date and Expire date for the Final Exam. |
| Approved Audience : | Video - NASBA QAS - Text - NASBA Registry - 1898 |
| Keywords : | Accounting, Course5, Classification, Debt, Equity, Video, cpe, cpa, online course |
| Learning Objectives : |
Course Learning Objectives After completing the course you should be able to:
|
| Course Contents : | Chapter 1 - Classification, Debt and Equity - Section 1 Chapter 1 - Section 1 Review Questions Chapter 1 - Classification, Debt and Equity - Section 2 Chapter 1 - Section 2 Review Questions Chapter 1 - Classification, Debt and Equity - Section 3 Chapter 1 - Section 3 Review Questions Chapter 1 - Classification, Debt and Equity - Section 4 Chapter 1 - Section 4 Review Questions Chapter 1 - Classification, Debt and Equity - Section 5 Chapter 1 - Section 5 Review Questions Chapter 1 - Classification, Debt and Equity - Section 6 Chapter 1 - Section 6 Review Questions Glossary |