Author : | Walter G. Austin, Ph.D., CPA |
Status : | Production |
CPE Credits : | 2.0 |
IRS Credits : | 0 |
Price : | $17.95 |
Passing Score : | 70% |
Course Type: | NASBA QAS - Text - Technical - NASBA Registry |
Primary Subject-Field Of Study: | Finance - Finance for Course Id 779 |
Description : |
This basic course describes the variables that need to be used in calculating the need, if any, for sharing the financial risk of death. The importance of knowing the investment vehicle to be used by the beneficiaries is discussed in some detail. The various types of life insurance and the appropriateness of each type are covered. Life insurance vehicles such as Term, Whole Life, Universal Life, and Variable Life policies and their attributes are discussed. Special contracts and clauses coverage are included. |
Usage Rank : | 0 |
Release : | 2022 |
Version : | 1.0 |
Prerequisites : | None. |
Experience Level : | Overview |
Additional Contents : | Complete, no additional material needed. |
Additional Links : |
Life Insurance Guide to Policies and Companies
|
Advance Preparation : | None. |
Delivery Method : | QAS Self Study |
Intended Participants : | Anyone needing Continuing Professional Education (CPE). |
Revision Date : | 21-Jan-2022 |
NASBA Course Declaration : | Participants must complete the final examination within one year of purchase and with a minimum passing grade of 70% or better to receive CPE credit unless otherwise noted on the Course History page (i.e. California Ethics must score 90% or better). After logging in click on the Course History links on your My Courses page for the Begin date and Expire date for the Final Exam. |
Approved Audience : | NASBA QAS - Text - Technical - NASBA Registry - 779 |
Keywords : | Finance, Life, Insurance, Essentials, cpe, cpa, online course |
Learning Objectives : |
Course Learning Objectives
Unit 1
Unit 2
|
Course Contents : | Unit 1 - Life Insurance Basics Unit 1 Review Questions Unit 2 - Special Contracts and Clauses Unit 2 Review Questions |