| Author : | Adam Lean, Accountant, Entrepreneur, Author | 
| Course Length : | Pages: 3 ||| Review Questions: 3 ||| Final Exam Questions: 5 | 
| CPE Credits : | 1.0 | 
| IRS Credits : | 0 | 
| Price : | $14.95 | 
| Passing Score : | 70% | 
| Course Type: | Video - NASBA QAS - Text - NASBA Registry | 
| Technical Designation: | NonTechnical | 
| Primary Subject-Field Of Study: | Business Management & Organization - Business Management & Organization for Course Id 2233 | 
        				
			        
			    | Overview : | 
					    
  | 
				
| Description : | 
					     In this course, we’ll show firm owners how they can build a firm that generates at least $1 Million in annual revenue through advisory services. Attendees will learn: 
  | 
				
| Usage Rank : | 19000 | 
| Release : | 2024 | 
| Version : | 1.0 | 
| Prerequisites : | None. | 
| Experience Level : | Overview | 
| Additional Contents : | Complete, no additional material needed. | 
| Additional Links : | 
													
								 External: “Applying and Scaling Audit Risk Assessment Procedures Under SAS No. 145” 
							
													
								Internal: Understanding and Managing Organizational Behavior CPE Course 
							
													
								Internal: Leadership and Motivation for a Practice (Course Id 1894) 
							
													
								External: “Cost Identification and Management” 
							
											 | 
				
| Advance Preparation : | None. | 
| Delivery Method : | QAS Self Study | 
| Intended Participants : | Anyone needing Continuing Professional Education (CPE). | 
| Revision Date : | 26-Feb-2024 | 
| NASBA Course Declaration : | Participants must complete the final examination within one year of purchase and with a minimum passing grade of 70% or better to receive CPE credit unless otherwise noted on the Course History page (i.e. California Ethics must score 90% or better). After logging in click on the Course History links on your My Courses page for the Begin date and Expire date for the Final Exam. | 
| Approved Audience : | Video - NASBA QAS - Text - NASBA Registry - 2233 | 
				
| Keywords : | Business Management & Organization, Build, Million, Dollar, Firm, Advisory, Services, Video, cpe, cpa, online course | 
| Learning Objectives : | 
 Course Learning Objectives Upon completion of this course, participants will be able to do the following:
  | 
				
| Course Contents : | Chapter 1 - How to Build a Million Dollar Firm Through Advisory Services Chapter 1 Review Questions  |