Author : | Lenny Wu, CPA, CGA, MBA |
Course Length : | Pages: 37 ||| Review Questions: 5 ||| Final Exam Questions: 8 |
CPE Credits : | 1.5 |
IRS Credits : | 0 |
Price : | $21.95 |
Passing Score : | 70% |
Course Type: | Video - NASBA QAS - NASBA Registry |
Technical Designation: | NonTechnical |
Primary Subject-Field Of Study: | Computer Software & Applications - Computer Software & Applications for Course Id 1786 |
Description : | The course is presented in four parts. First, the course reviews 5 basic skills in building a pivot table learned in “Excel Pivot Table: How to Tame the Excel Beast!” Second, we demonstrate 12 intermediate maneuvers to tame the Pivot Table beast. They include:
Third, we demonstrate 6 advanced maneuvers to tame the Pivot Table beast. They include:
Last, the course shows 10 keyboard shortcuts used in building a pivot table. They include:
Please Note: This course’s author is working on the providing transcripts, PDFs, and slides where applicable. Unfortunately until then we will not be able to offer them with the course but felt the course was valuable enough as it is so have chosen to include it on our site. Our sincere apologies for any inconvenience and please let us know any question using the support bubble on the bottom right of all pages on our site. |
Usage Rank : | 11250 |
Release : | 2021 |
Version : | 1.0 |
Prerequisites : | |
Experience Level : | Overview |
Additional Contents : | Complete, no additional material needed. |
Additional Links : |
Using Pivot Points for Predictions
|
Advance Preparation : | |
Delivery Method : | QAS Self Study |
Intended Participants : | Anyone needing Continuing Professional Education (CPE). |
Revision Date : | 01-Mar-2024 |
NASBA Course Declaration : | Participants must complete the final examination within one year of purchase and with a minimum passing grade of 70% or better to receive CPE credit unless otherwise noted on the Course History page (i.e. California Ethics must score 90% or better). After logging in click on the Course History links on your My Courses page for the Begin date and Expire date for the Final Exam. |
Approved Audience : | Video - NASBA QAS - NASBA Registry - 1786 |
Keywords : | Computer Software & Applications, Pivot, Table, Intermediate, Mastering, Pivot, Tables, PRO, Video, cpe, cpa, online course |
Learning Objectives : |
Course Learning Objectives After this course, you will be able to:
|
Course Contents : | Chapter 1 - Pivot Table Intermediate: Mastering Pivot Tables like a PRO Chapter 1 Review Questions Glossary |